Hong Kong SAR China Oval Leaderboard
A. K. is the highest-rated iRacing Oval driver from Hong Kong SAR China, with 4,998 iRating. N. L. is second with 4,111.
Marcos Núñez is the only professional simracing esports driver from Hong Kong SAR China.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
Country: Hong Kong SAR ChinaMarcos Núñez Fiercely Forward | Hong Kong SAR China Fiercely Forward | 9,394 | Formula Car | View | ||
| 1 | Country: Hong Kong SAR China | Hong Kong SAR China | 4,998 | 678 (0) | 80 (0) | 11.8% |
| 2 | Country: Hong Kong SAR China | Hong Kong SAR China | 4,111 | 1,330 (0) | 196 (0) | 14.7% |
| 3 | Country: Hong Kong SAR China | Hong Kong SAR China | 4,110 | 200 (0) | 31 (0) | 15.5% |
| 4 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,659 | 318 (0) | 6 (0) | 1.9% |
| 5 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,035 | 257 (0) | 10 (0) | 3.9% |
| 6 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,993 | 86 (0) | 13 (0) | 15.1% |
| 7 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,949 | 131 (0) | 6 (0) | 4.6% |
| 8 | Country: Hong Kong SAR ChinaMarcos Núñez Fiercely Forward | Hong Kong SAR China Fiercely Forward | 2,905 | 49 (0) | 5 (0) | 10.2% |
| 9 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,619 | 44 (0) | 9 (0) | 20.5% |
| 10 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,582 | 219 (0) | 8 (0) | 3.7% |
| 11 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,552 | 90 (0) | 5 (0) | 5.6% |
| 12 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,515 | 44 (0) | 12 (0) | 27.3% |
| 13 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,481 | 51 (0) | 11 (0) | 21.6% |
| 14 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,411 | 121 (0) | 8 (0) | 6.6% |
| 15 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,301 | 70 (0) | 1 (0) | 1.4% |
| 16 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,249 | 304 (0) | 18 (0) | 5.9% |
| 17 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,237 | 126 (0) | 13 (0) | 10.3% |
| 18 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,223 | 158 (0) | 5 (0) | 3.2% |
| 19 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,209 | 86 (0) | 7 (0) | 8.1% |
| 20 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,179 | 827 (0) | 14 (0) | 1.7% |
| 21 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,155 | 91 (0) | 9 (0) | 9.9% |
| 22 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,155 | 59 (0) | 6 (0) | 10.2% |
| 23 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,138 | 187 (0) | 9 (0) | 4.8% |
| 24 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,111 | 87 (0) | 2 (0) | 2.3% |
| 25 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,109 | 82 (0) | 2 (0) | 2.4% |
| 26 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,082 | 424 (0) | 30 (0) | 7.1% |
| 27 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,057 | 240 (0) | 12 (0) | 5% |
| 28 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,050 | 75 (0) | 9 (0) | 12% |
| 29 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,041 | 37 (0) | 1 (0) | 2.7% |
| 30 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,039 | 146 (0) | 11 (0) | 7.5% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information