Hong Kong SAR China Formula Car Leaderboard
Marcos Núñez is the highest-rated iRacing Formula Car driver from Hong Kong SAR China, with 9,394 iRating. W. H. Y. is second with 6,269.
Marcos Núñez is the only professional simracing esports driver from Hong Kong SAR China.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
| 1 | Country: Hong Kong SAR ChinaMarcos Núñez Fiercely Forward | Hong Kong SAR China Fiercely Forward | 9,394 | 8 (566) | 4 (190) | 33.8% |
| 2 | Country: Hong Kong SAR China | Hong Kong SAR China | 6,269 | 709 (1) | 342 (0) | 48.2% |
| 3 | Country: Hong Kong SAR China | Hong Kong SAR China | 6,026 | 589 (150) | 149 (9) | 21.4% |
| 4 | Country: Hong Kong SAR China | Hong Kong SAR China | 5,447 | 526 (59) | 220 (17) | 40.5% |
| 5 | Country: Hong Kong SAR China | Hong Kong SAR China | 5,192 | 9 (555) | 0 (44) | 7.8% |
| 6 | Country: Hong Kong SAR China | Hong Kong SAR China | 4,082 | 226 (70) | 13 (7) | 6.8% |
| 7 | Country: Hong Kong SAR China | Hong Kong SAR China | 4,010 | 494 (167) | 38 (13) | 7.7% |
| 8 | Country: Hong Kong SAR China | Hong Kong SAR China | 4,001 | 215 (407) | 27 (51) | 12.5% |
| 9 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,946 | 105 (605) | 8 (35) | 6.1% |
| 10 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,935 | 883 (0) | 134 (0) | 15.2% |
| 11 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,929 | 57 (567) | 3 (120) | 19.7% |
| 12 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,908 | 31 (1,028) | 0 (192) | 18.1% |
| 13 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,893 | 4 (85) | 0 (26) | 29.2% |
| 14 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,794 | 140 (0) | 23 (0) | 16.4% |
| 15 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,506 | 92 (56) | 42 (8) | 33.8% |
| 16 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,488 | 3 (432) | 0 (43) | 9.9% |
| 17 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,467 | 5 (566) | 0 (23) | 4% |
| 18 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,435 | 31 (0) | 22 (0) | 71% |
| 19 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,399 | 26 (361) | 3 (19) | 5.7% |
| 20 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,366 | 413 (2,840) | 22 (29) | 1.6% |
| 21 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,345 | 5 (142) | 0 (5) | 3.4% |
| 22 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,344 | 246 (0) | 17 (0) | 6.9% |
| 23 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,320 | 143 (0) | 23 (0) | 16.1% |
| 24 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,291 | 119 (736) | 2 (27) | 3.4% |
| 25 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,215 | 60 (0) | 11 (0) | 18.3% |
| 26 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,203 | 2 (1,067) | 0 (153) | 14.3% |
| 27 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,200 | 38 (233) | 6 (34) | 14.8% |
| 28 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,158 | 80 (644) | 1 (67) | 9.4% |
| 29 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,151 | 252 (562) | 41 (53) | 11.5% |
| 30 | Country: Hong Kong SAR China | Hong Kong SAR China | 3,136 | 3 (1,027) | 0 (136) | 13.2% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information