Hong Kong SAR China Dirt Oval Leaderboard
L. C. is the highest-rated iRacing Dirt Oval driver from Hong Kong SAR China, with 2,064 iRating. M. C. is second with 1,647.
Marcos Núñez is the only professional simracing esports driver from Hong Kong SAR China.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
Country: Hong Kong SAR ChinaMarcos Núñez Fiercely Forward | Hong Kong SAR China Fiercely Forward | 9,394 | Formula Car | View | ||
| 1 | Country: Hong Kong SAR China | Hong Kong SAR China | 2,064 | 47 (0) | 6 (0) | 12.8% |
| 2 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,647 | 6 (0) | 2 (0) | 33.3% |
| 3 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,639 | 23 (0) | 0 (0) | 0% |
| 4 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,583 | 12 (0) | 0 (0) | 0% |
| 5 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,576 | 7 (0) | 0 (0) | 0% |
| 6 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,554 | 5 (0) | 1 (0) | 20% |
| 7 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,551 | 7 (0) | 1 (0) | 14.3% |
| 8 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,550 | 6 (0) | 2 (0) | 33.3% |
| 9 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,548 | 11 (0) | 3 (0) | 27.3% |
| 10 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,520 | 6 (0) | 0 (0) | 0% |
| 11 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,519 | 5 (0) | 2 (0) | 40% |
| 12 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,513 | 3 (0) | 2 (0) | 66.7% |
| 13 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,496 | 5 (0) | 0 (0) | 0% |
| 14 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,492 | 21 (0) | 0 (0) | 0% |
| 15 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,476 | 4 (0) | 1 (0) | 25% |
| 16 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,469 | 9 (0) | 1 (0) | 11.1% |
| 17 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,444 | 7 (0) | 1 (0) | 14.3% |
| 18 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,438 | 7 (0) | 1 (0) | 14.3% |
| 19 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,428 | 1 (0) | 1 (0) | 100% |
| 20 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,414 | 8 (0) | 3 (0) | 37.5% |
| 21 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,414 | 4 (0) | 0 (0) | 0% |
| 22 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,402 | 9 (0) | 0 (0) | 0% |
| 23 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,395 | 8 (0) | 0 (0) | 0% |
| 24 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,392 | 1 (0) | 0 (0) | 0% |
| 25 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,389 | 2 (0) | 0 (0) | 0% |
| 26 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,389 | 6 (0) | 0 (0) | 0% |
| 27 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,386 | 4 (0) | 0 (0) | 0% |
| 28 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,386 | 5 (0) | 0 (0) | 0% |
| 29 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,379 | 7 (0) | 0 (0) | 0% |
| 30 | Country: Hong Kong SAR China | Hong Kong SAR China | 1,363 | 1 (0) | 0 (0) | 0% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information