Türkiye Oval Leaderboard
U. A. is the highest-rated iRacing Oval driver from Türkiye (Turkey), with 3,550 iRating. O. U. is second with 3,045.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
Country: Türkiye | Türkiye | 10,633 | Sports Car | View | ||
| 1 | Country: Türkiye | Türkiye | 3,550 | 104 (0) | 33 (0) | 31.7% |
| 2 | Country: Türkiye | Türkiye | 3,045 | 625 (0) | 16 (0) | 2.6% |
| 3 | Country: Türkiye | Türkiye | 3,028 | 186 (0) | 5 (0) | 2.7% |
| 4 | Country: Türkiye | Türkiye | 3,009 | 117 (0) | 27 (0) | 23.1% |
| 5 | Country: Türkiye | Türkiye | 2,997 | 137 (0) | 14 (0) | 10.2% |
| 6 | Country: Türkiye | Türkiye | 2,972 | 210 (0) | 18 (0) | 8.6% |
| 7 | Country: Türkiye | Türkiye | 2,809 | 51 (0) | 4 (0) | 7.8% |
| 8 | Country: Türkiye | Türkiye | 2,803 | 288 (0) | 9 (0) | 3.1% |
| 9 | Country: Türkiye | Türkiye | 2,775 | 204 (0) | 6 (0) | 2.9% |
| 10 | Country: Türkiye | Türkiye | 2,696 | 285 (0) | 11 (0) | 3.9% |
| 11 | Country: Türkiye | Türkiye | 2,693 | 230 (0) | 14 (0) | 6.1% |
| 12 | Country: Türkiye | Türkiye | 2,660 | 79 (0) | 2 (0) | 2.5% |
| 13 | Country: Türkiye | Türkiye | 2,638 | 198 (0) | 2 (0) | 1% |
| 14 | Country: Türkiye | Türkiye | 2,549 | 179 (0) | 60 (0) | 33.5% |
| 15 | Country: Türkiye | Türkiye | 2,471 | 30 (0) | 9 (0) | 30% |
| 16 | Country: Türkiye | Türkiye | 2,469 | 110 (0) | 7 (0) | 6.4% |
| 17 | Country: Türkiye | Türkiye | 2,444 | 71 (0) | 5 (0) | 7% |
| 18 | Country: Türkiye | Türkiye | 2,438 | 30 (0) | 7 (0) | 23.3% |
| 19 | Country: Türkiye | Türkiye | 2,436 | 66 (0) | 4 (0) | 6.1% |
| 20 | Country: Türkiye | Türkiye | 2,436 | 106 (0) | 17 (0) | 16% |
| 21 | Country: Türkiye | Türkiye | 2,380 | 236 (0) | 7 (0) | 3% |
| 22 | Country: Türkiye | Türkiye | 2,308 | 50 (0) | 6 (0) | 12% |
| 23 | Country: Türkiye | Türkiye | 2,295 | 34 (0) | 7 (0) | 20.6% |
| 24 | Country: Türkiye | Türkiye | 2,245 | 82 (0) | 7 (0) | 8.5% |
| 25 | Country: Türkiye | Türkiye | 2,209 | 91 (0) | 20 (0) | 22% |
| 26 | Country: Türkiye | Türkiye | 2,195 | 335 (0) | 7 (0) | 2.1% |
| 27 | Country: Türkiye | Türkiye | 2,177 | 35 (0) | 10 (0) | 28.6% |
| 28 | Country: Türkiye | Türkiye | 2,096 | 31 (0) | 3 (0) | 9.7% |
| 29 | Country: Türkiye | Türkiye | 2,074 | 192 (0) | 4 (0) | 2.1% |
| 30 | Country: Türkiye | Türkiye | 2,059 | 48 (0) | 6 (0) | 12.5% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information