Türkiye Dirt Oval Leaderboard
F. D. is the highest-rated iRacing Dirt Oval driver from Türkiye (Turkey), with 2,707 iRating. U. A. is second with 2,585.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
Country: Türkiye | Türkiye | 10,633 | Sports Car | View | ||
| 1 | Country: Türkiye | Türkiye | 2,707 | 71 (0) | 16 (0) | 22.5% |
| 2 | Country: Türkiye | Türkiye | 2,585 | 92 (0) | 6 (0) | 6.5% |
| 3 | Country: Türkiye | Türkiye | 2,417 | 33 (0) | 11 (0) | 33.3% |
| 4 | Country: Türkiye | Türkiye | 2,103 | 32 (0) | 8 (0) | 25% |
| 5 | Country: Türkiye | Türkiye | 1,774 | 34 (0) | 4 (0) | 11.8% |
| 6 | Country: Türkiye | Türkiye | 1,753 | 9 (0) | 3 (0) | 33.3% |
| 7 | Country: Türkiye | Türkiye | 1,745 | 44 (0) | 3 (0) | 6.8% |
| 8 | Country: Türkiye | Türkiye | 1,683 | 29 (0) | 2 (0) | 6.9% |
| 9 | Country: Türkiye | Türkiye | 1,665 | 11 (0) | 3 (0) | 27.3% |
| 10 | Country: Türkiye | Türkiye | 1,580 | 6 (0) | 2 (0) | 33.3% |
| 11 | Country: Türkiye | Türkiye | 1,522 | 4 (0) | 1 (0) | 25% |
| 12 | Country: Türkiye | Türkiye | 1,509 | 7 (0) | 0 (0) | 0% |
| 13 | Country: Türkiye | Türkiye | 1,491 | 17 (0) | 2 (0) | 11.8% |
| 14 | Country: Türkiye | Türkiye | 1,486 | 8 (0) | 0 (0) | 0% |
| 15 | Country: Türkiye | Türkiye | 1,481 | 8 (0) | 2 (0) | 25% |
| 16 | Country: Türkiye | Türkiye | 1,457 | 10 (0) | 1 (0) | 10% |
| 17 | Country: Türkiye | Türkiye | 1,454 | 8 (0) | 2 (0) | 25% |
| 18 | Country: Türkiye | Türkiye | 1,449 | 8 (0) | 2 (0) | 25% |
| 19 | Country: Türkiye | Türkiye | 1,444 | 34 (0) | 2 (0) | 5.9% |
| 20 | Country: Türkiye | Türkiye | 1,438 | 15 (0) | 0 (0) | 0% |
| 21 | Country: Türkiye | Türkiye | 1,438 | 7 (0) | 1 (0) | 14.3% |
| 22 | Country: Türkiye | Türkiye | 1,433 | 4 (0) | 0 (0) | 0% |
| 23 | Country: Türkiye | Türkiye | 1,425 | 11 (0) | 1 (0) | 9.1% |
| 24 | Country: Türkiye | Türkiye | 1,417 | 5 (0) | 0 (0) | 0% |
| 25 | Country: Türkiye | Türkiye | 1,402 | 50 (0) | 2 (0) | 4% |
| 26 | Country: Türkiye | Türkiye | 1,401 | 7 (0) | 0 (0) | 0% |
| 27 | Country: Türkiye | Türkiye | 1,397 | 6 (0) | 0 (0) | 0% |
| 28 | Country: Türkiye | Türkiye | 1,394 | 39 (0) | 1 (0) | 2.6% |
| 29 | Country: Türkiye | Türkiye | 1,392 | 77 (0) | 7 (0) | 9.1% |
| 30 | Country: Türkiye | Türkiye | 1,382 | 6 (0) | 0 (0) | 0% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information