Taiwan Formula Car Leaderboard
A. Y. is the highest-rated iRacing Formula Car driver from Taiwan, with 6,315 iRating. L. T. is second with 4,736.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
Country: Taiwan | Taiwan | 7,022 | Sports Car | View | ||
| 1 | Country: Taiwan | Taiwan | 6,315 | 164 (284) | 115 (42) | 35% |
| 2 | Country: Taiwan | Taiwan | 4,736 | 244 (0) | 105 (0) | 43% |
| 3 | Country: Taiwan | Taiwan | 4,475 | 12 (288) | 3 (21) | 8% |
| 4 | Country: Taiwan | Taiwan | 4,245 | 126 (0) | 41 (0) | 32.5% |
| 5 | Country: Taiwan | Taiwan | 3,406 | 250 (0) | 38 (0) | 15.2% |
| 6 | Country: Taiwan | Taiwan | 3,145 | 37 (204) | 1 (1) | 0.8% |
| 7 | Country: Taiwan | Taiwan | 2,724 | 2 (394) | 0 (19) | 4.8% |
| 8 | Country: Taiwan | Taiwan | 2,663 | 535 (0) | 24 (0) | 4.5% |
| 9 | Country: Taiwan | Taiwan | 2,652 | 2 (51) | 0 (7) | 13.2% |
| 10 | Country: Taiwan | Taiwan | 2,544 | 12 (60) | 0 (4) | 5.6% |
| 11 | Country: Taiwan | Taiwan | 2,505 | 87 (47) | 2 (5) | 5.2% |
| 12 | Country: Taiwan | Taiwan | 2,497 | 26 (234) | 0 (32) | 12.3% |
| 13 | Country: Taiwan | Taiwan | 2,496 | 5 (405) | 0 (16) | 3.9% |
| 14 | Country: Taiwan | Taiwan | 2,481 | 139 (126) | 31 (19) | 18.9% |
| 15 | Country: Taiwan | Taiwan | 2,422 | 1 (163) | 0 (16) | 9.8% |
| 16 | Country: Taiwan | Taiwan | 2,388 | 115 (0) | 13 (0) | 11.3% |
| 17 | Country: Taiwan | Taiwan | 2,380 | 23 (172) | 1 (12) | 6.7% |
| 18 | Country: Taiwan | Taiwan | 2,273 | 49 (0) | 2 (0) | 4.1% |
| 19 | Country: Taiwan | Taiwan | 2,262 | 143 (0) | 8 (0) | 5.6% |
| 20 | Country: Taiwan | Taiwan | 2,246 | 54 (0) | 5 (0) | 9.3% |
| 21 | Country: Taiwan | Taiwan | 2,246 | 259 (0) | 6 (0) | 2.3% |
| 22 | Country: Taiwan | Taiwan | 2,214 | 39 (3) | 4 (0) | 9.5% |
| 23 | Country: Taiwan | Taiwan | 2,133 | 18 (0) | 3 (0) | 16.7% |
| 24 | Country: Taiwan | Taiwan | 2,126 | 44 (0) | 8 (0) | 18.2% |
| 25 | Country: Taiwan | Taiwan | 2,094 | 182 (0) | 8 (0) | 4.4% |
| 26 | Country: Taiwan | Taiwan | 2,079 | 7 (552) | 0 (16) | 2.9% |
| 27 | Country: Taiwan | Taiwan | 2,059 | 14 (0) | 6 (0) | 42.9% |
| 28 | Country: Taiwan | Taiwan | 2,057 | 30 (0) | 9 (0) | 30% |
| 29 | Country: Taiwan | Taiwan | 2,045 | 90 (0) | 13 (0) | 14.4% |
| 30 | Country: Taiwan | Taiwan | 2,044 | 3,928 (0) | 37 (0) | 0.9% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information