Taiwan iRacing Leaderboard
E. H. is the highest-rated iRacing driver from Taiwan, with 7,022 iRating. Y. H. is second with 6,470.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
| 1 | Country: Taiwan | Taiwan | 7,022 | 552 (0) | 52 (0) | 9.4% |
| 2 | Country: Taiwan | Taiwan | 6,470 | 526 (288) | 75 (21) | 11.8% |
| 3 | Country: Taiwan | Taiwan | 6,004 | 331 (234) | 100 (32) | 23.4% |
| 4 | Country: Taiwan | Taiwan | 5,528 | 441 (0) | 34 (0) | 7.7% |
| 5 | Country: Taiwan | Taiwan | 5,017 | 178 (0) | 23 (0) | 12.9% |
| 6 | Country: Taiwan | Taiwan | 4,983 | 94 (0) | 29 (0) | 30.9% |
| 7 | Country: Taiwan | Taiwan | 4,543 | 17 (284) | 1 (42) | 14.3% |
| 8 | Country: Taiwan | Taiwan | 4,489 | 247 (40) | 27 (3) | 10.5% |
| 9 | Country: Taiwan | Taiwan | 4,293 | 179 (0) | 65 (0) | 36.3% |
| 10 | Country: Taiwan | Taiwan | 4,273 | 119 (0) | 27 (0) | 22.7% |
| 11 | Country: Taiwan | Taiwan | 4,165 | 579 (47) | 32 (5) | 5.9% |
| 12 | Country: Taiwan | Taiwan | 4,013 | 603 (86) | 23 (8) | 4.5% |
| 13 | Country: Taiwan | Taiwan | 4,005 | 328 (0) | 13 (0) | 4% |
| 14 | Country: Taiwan | Taiwan | 3,955 | 317 (0) | 34 (0) | 10.7% |
| 15 | Country: Taiwan | Taiwan | 3,871 | 187 (2) | 10 (1) | 5.8% |
| 16 | Country: Taiwan | Taiwan | 3,666 | 330 (0) | 42 (0) | 12.7% |
| 17 | Country: Taiwan | Taiwan | 3,663 | 206 (0) | 9 (0) | 4.4% |
| 18 | Country: Taiwan | Taiwan | 3,445 | 373 (0) | 17 (0) | 4.6% |
| 19 | Country: Taiwan | Taiwan | 3,355 | 75 (0) | 28 (0) | 37.3% |
| 20 | Country: Taiwan | Taiwan | 3,347 | 375 (552) | 6 (16) | 2.4% |
| 21 | Country: Taiwan | Taiwan | 3,337 | 66 (0) | 14 (0) | 21.2% |
| 22 | Country: Taiwan | Taiwan | 3,336 | 88 (0) | 19 (0) | 21.6% |
| 23 | Country: Taiwan | Taiwan | 3,216 | 294 (2) | 21 (0) | 7.1% |
| 24 | Country: Taiwan | Taiwan | 3,204 | 425 (0) | 10 (0) | 2.4% |
| 25 | Country: Taiwan | Taiwan | 3,187 | 669 (0) | 16 (0) | 2.4% |
| 26 | Country: Taiwan | Taiwan | 3,172 | 36 (51) | 8 (7) | 17.2% |
| 27 | Country: Taiwan | Taiwan | 3,125 | 487 (0) | 27 (0) | 5.5% |
| 28 | Country: Taiwan | Taiwan | 3,085 | 29 (60) | 1 (4) | 5.6% |
| 29 | Country: Taiwan | Taiwan | 3,084 | 301 (0) | 17 (0) | 5.6% |
| 30 | Country: Taiwan | Taiwan | 3,076 | 31 (0) | 10 (0) | 32.3% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information