U.S. Virgin Islands iRacing Leaderboard
F. S. is the highest-rated iRacing driver from the U.S. Virgin Islands, with 5,619 iRating. P. S. is second with 4,573.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
| 1 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 5,619 | 48 (567) | 2 (25) | 4.4% |
| 2 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 4,573 | 92 (113) | 9 (29) | 18.5% |
| 3 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 4,473 | 29 (300) | 7 (16) | 7% |
| 4 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 4,364 | 13 (509) | 3 (31) | 6.5% |
| 5 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 4,265 | 44 (1,918) | 8 (192) | 10.2% |
| 6 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 3,586 | 118 (714) | 25 (24) | 5.9% |
| 7 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 3,385 | 2 (6,480) | 0 (367) | 5.7% |
| 8 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 3,243 | 20 (195) | 1 (28) | 13.5% |
| 9 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 3,147 | 158 (2,187) | 3 (101) | 4.4% |
| 10 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 2,867 | 127 (467) | 5 (31) | 6.1% |
| 11 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 2,853 | 18 (313) | 0 (13) | 3.9% |
| 12 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 2,596 | 130 (310) | 2 (13) | 3.4% |
| 13 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 2,211 | 629 (845) | 15 (24) | 2.6% |
| 14 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 2,163 | 66 (357) | 4 (26) | 7.1% |
| 15 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 2,047 | 44 (979) | 3 (50) | 5.2% |
| 16 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,929 | 46 (163) | 2 (7) | 4.3% |
| 17 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,867 | 33 (0) | 2 (0) | 6.1% |
| 18 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,758 | 11 (262) | 0 (7) | 2.6% |
| 19 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,724 | 411 (0) | 12 (0) | 2.9% |
| 20 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,719 | 5 (177) | 0 (4) | 2.2% |
| 21 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,622 | 4 (2) | 2 (0) | 33.3% |
| 22 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,617 | 1 (172) | 0 (11) | 6.4% |
| 23 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,588 | 73 (0) | 9 (0) | 12.3% |
| 24 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,554 | 15 (154) | 1 (10) | 6.5% |
| 25 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,536 | 29 (137) | 0 (7) | 4.2% |
| 26 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,516 | 10 (125) | 1 (17) | 13.3% |
| 27 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,499 | 6 (80) | 0 (6) | 7% |
| 28 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,372 | 1 (52) | 0 (6) | 11.3% |
| 29 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,273 | 37 (0) | 2 (0) | 5.4% |
| 30 | Country: U.S. Virgin Islands | U.S. Virgin Islands | 1,065 | 15 (76) | 0 (2) | 2.2% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information