Trinidad & Tobago iRacing Leaderboard
S. R. is the highest-rated iRacing driver from Trinidad & Tobago, with 4,058 iRating. A. J. P. is second with 3,879.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
| 1 | Country: Trinidad & Tobago | Trinidad & Tobago | 4,058 | 99 (152) | 14 (5) | 7.6% |
| 2 | Country: Trinidad & Tobago | Trinidad & Tobago | 3,879 | 276 (168) | 18 (13) | 7% |
| 3 | Country: Trinidad & Tobago | Trinidad & Tobago | 3,539 | 382 (229) | 7 (15) | 3.6% |
| 4 | Country: Trinidad & Tobago | Trinidad & Tobago | 3,330 | 218 (372) | 2 (5) | 1.2% |
| 5 | Country: Trinidad & Tobago | Trinidad & Tobago | 3,223 | 47 (165) | 0 (8) | 3.8% |
| 6 | Country: Trinidad & Tobago | Trinidad & Tobago | 3,084 | 210 (672) | 7 (29) | 4.1% |
| 7 | Country: Trinidad & Tobago | Trinidad & Tobago | 3,069 | 270 (57) | 23 (6) | 8.9% |
| 8 | Country: Trinidad & Tobago | Trinidad & Tobago | 2,409 | 247 (0) | 3 (0) | 1.2% |
| 9 | Country: Trinidad & Tobago | Trinidad & Tobago | 2,202 | 15 (43) | 1 (11) | 20.7% |
| 10 | Country: Trinidad & Tobago | Trinidad & Tobago | 2,199 | 55 (0) | 5 (0) | 9.1% |
| 11 | Country: Trinidad & Tobago | Trinidad & Tobago | 2,132 | 20 (18) | 0 (5) | 13.2% |
| 12 | Country: Trinidad & Tobago | Trinidad & Tobago | 2,130 | 171 (186) | 2 (4) | 1.7% |
| 13 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,978 | 119 (0) | 12 (0) | 10.1% |
| 14 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,880 | 18 (0) | 8 (0) | 44.4% |
| 15 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,810 | 74 (10) | 5 (0) | 6% |
| 16 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,804 | 114 (46) | 12 (9) | 13.1% |
| 17 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,698 | 10 (22) | 1 (5) | 18.8% |
| 18 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,621 | 213 (0) | 14 (0) | 6.6% |
| 19 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,590 | 159 (0) | 23 (0) | 14.5% |
| 20 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,513 | 35 (631) | 3 (21) | 3.6% |
| 21 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,374 | 6 (0) | 0 (0) | 0% |
| 22 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,335 | 9 (0) | 0 (0) | 0% |
| 23 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,333 | 104 (126) | 3 (3) | 2.6% |
| 24 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,297 | 4 (0) | 0 (0) | 0% |
| 25 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,293 | 38 (0) | 1 (0) | 2.6% |
| 26 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,288 | 26 (0) | 0 (0) | 0% |
| 27 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,175 | 45 (0) | 0 (0) | 0% |
| 28 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,106 | 48 (0) | 0 (0) | 0% |
| 29 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,102 | 34 (0) | 0 (0) | 0% |
| 30 | Country: Trinidad & Tobago | Trinidad & Tobago | 1,097 | 37 (1) | 8 (0) | 21.1% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information