New Zealand Formula Car Leaderboard
N. R. G. is the highest-rated iRacing Formula Car driver from New Zealand, with 8,289 iRating. L. Z. is second with 6,977.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
Country: New Zealand | New Zealand | 8,505 | Sports Car | View | ||
| 1 | Country: New Zealand | New Zealand | 8,289 | 2,072 (2,257) | 1,186 (520) | 39.4% |
| 2 | Country: New Zealand | New Zealand | 6,977 | 411 (855) | 314 (260) | 45.3% |
| 3 | Country: New Zealand | New Zealand | 6,804 | 35 (369) | 27 (133) | 39.6% |
| 4 | Country: New Zealand | New Zealand | 6,558 | 276 (499) | 162 (64) | 29.2% |
| 5 | Country: New Zealand | New Zealand | 6,257 | 3 (197) | 2 (32) | 17% |
| 6 | Country: New Zealand | New Zealand | 6,148 | 291 (0) | 86 (0) | 29.6% |
| 7 | Country: New Zealand | New Zealand | 6,100 | 319 (1,612) | 153 (280) | 22.4% |
| 8 | Country: New Zealand | New Zealand | 5,983 | 5 (477) | 4 (200) | 42.3% |
| 9 | Country: New Zealand | New Zealand | 5,913 | 15 (342) | 6 (123) | 36.1% |
| 10 | Country: New Zealand | New Zealand | 5,812 | 71 (3,077) | 37 (954) | 31.5% |
| 11 | Country: New Zealand | New Zealand | 5,747 | 1 (960) | 0 (138) | 14.4% |
| 12 | Country: New Zealand | New Zealand | 5,746 | 12 (644) | 0 (187) | 28.5% |
| 13 | Country: New Zealand | New Zealand | 5,608 | 569 (616) | 239 (36) | 23.2% |
| 14 | Country: New Zealand | New Zealand | 5,559 | 44 (389) | 14 (62) | 17.6% |
| 15 | Country: New Zealand | New Zealand | 5,396 | 6 (507) | 0 (49) | 9.6% |
| 16 | Country: New Zealand | New Zealand | 5,277 | 53 (214) | 32 (68) | 37.5% |
| 17 | Country: New Zealand | New Zealand | 5,240 | 60 (340) | 19 (78) | 24.3% |
| 18 | Country: New Zealand | New Zealand | 5,184 | 205 (650) | 41 (57) | 11.5% |
| 19 | Country: New Zealand | New Zealand | 5,054 | 21 (293) | 4 (73) | 24.5% |
| 20 | Country: New Zealand | New Zealand | 5,044 | 211 (0) | 95 (0) | 45% |
| 21 | Country: New Zealand | New Zealand | 5,015 | 105 (0) | 23 (0) | 21.9% |
| 22 | Country: New Zealand | New Zealand | 5,001 | 72 (859) | 25 (41) | 7.1% |
| 23 | Country: New Zealand | New Zealand | 4,968 | 110 (80) | 27 (7) | 17.9% |
| 24 | Country: New Zealand | New Zealand | 4,954 | 17 (470) | 0 (51) | 10.5% |
| 25 | Country: New Zealand | New Zealand | 4,947 | 192 (466) | 34 (69) | 15.7% |
| 26 | Country: New Zealand | New Zealand | 4,894 | 1 (160) | 1 (39) | 24.8% |
| 27 | Country: New Zealand | New Zealand | 4,834 | 162 (41) | 66 (7) | 36% |
| 28 | Country: New Zealand | New Zealand | 4,792 | 275 (311) | 86 (54) | 23.9% |
| 29 | Country: New Zealand | New Zealand | 4,726 | 2 (663) | 0 (176) | 26.5% |
| 30 | Country: New Zealand | New Zealand | 4,668 | 46 (255) | 12 (75) | 28.9% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information