Luxembourg iRacing Leaderboard
T. P. is the highest-rated iRacing driver from Luxembourg, with 10,626 iRating. A. N. is second with 8,021.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
| 1 | Country: Luxembourg | Luxembourg | 10,626 | 80 (1,516) | 40 (238) | 17.4% |
| 2 | Country: Luxembourg | Luxembourg | 8,021 | 127 (270) | 100 (74) | 43.8% |
| 3 | Country: Luxembourg | Luxembourg | 7,846 | 80 (579) | 30 (59) | 13.5% |
| 4 | Country: Luxembourg | Luxembourg | 7,196 | 22 (555) | 10 (124) | 23.2% |
| 5 | Country: Luxembourg | Luxembourg | 7,061 | 511 (5) | 99 (0) | 19.2% |
| 6 | Country: Luxembourg | Luxembourg | 7,017 | 392 (255) | 100 (27) | 19.6% |
| 7 | Country: Luxembourg | Luxembourg | 6,761 | 60 (1,171) | 8 (141) | 12.1% |
| 8 | Country: Luxembourg | Luxembourg | 6,489 | 275 (1,769) | 107 (342) | 22% |
| 9 | Country: Luxembourg | Luxembourg | 6,476 | 44 (303) | 24 (89) | 32.6% |
| 10 | Country: Luxembourg | Luxembourg | 6,026 | 441 (159) | 91 (29) | 20% |
| 11 | Country: Luxembourg | Luxembourg | 6,011 | 430 (692) | 52 (25) | 6.9% |
| 12 | Country: Luxembourg | Luxembourg | 5,440 | 88 (96) | 20 (12) | 17.4% |
| 13 | Country: Luxembourg | Luxembourg | 5,349 | 508 (263) | 25 (41) | 8.6% |
| 14 | Country: Luxembourg | Luxembourg | 5,266 | 323 (147) | 30 (5) | 7.4% |
| 15 | Country: Luxembourg | Luxembourg | 5,204 | 46 (525) | 1 (37) | 6.7% |
| 16 | Country: Luxembourg | Luxembourg | 5,113 | 165 (0) | 42 (0) | 25.5% |
| 17 | Country: Luxembourg | Luxembourg | 4,998 | 92 (152) | 20 (33) | 21.7% |
| 18 | Country: Luxembourg | Luxembourg | 4,874 | 242 (0) | 30 (0) | 12.4% |
| 19 | Country: Luxembourg | Luxembourg | 4,867 | 2 (382) | 0 (29) | 7.6% |
| 20 | Country: Luxembourg | Luxembourg | 4,743 | 59 (30) | 10 (21) | 34.8% |
| 21 | Country: Luxembourg | Luxembourg | 4,597 | 274 (160) | 39 (7) | 10.6% |
| 22 | Country: Luxembourg | Luxembourg | 4,473 | 807 (1,100) | 95 (90) | 9.7% |
| 23 | Country: Luxembourg | Luxembourg | 4,467 | 20 (480) | 0 (13) | 2.6% |
| 24 | Country: Luxembourg | Luxembourg | 4,361 | 328 (148) | 10 (7) | 3.6% |
| 25 | Country: Luxembourg | Luxembourg | 4,281 | 246 (0) | 21 (0) | 8.5% |
| 26 | Country: Luxembourg | Luxembourg | 4,265 | 339 (0) | 28 (0) | 8.3% |
| 27 | Country: Luxembourg | Luxembourg | 4,119 | 184 (0) | 16 (0) | 8.7% |
| 28 | Country: Luxembourg | Luxembourg | 4,083 | 302 (90) | 35 (5) | 10.2% |
| 29 | Country: Luxembourg | Luxembourg | 3,958 | 25 (226) | 1 (15) | 6.4% |
| 30 | Country: Luxembourg | Luxembourg | 3,925 | 23 (145) | 0 (6) | 3.6% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information