Lithuania iRacing Leaderboard
A. V. is the highest-rated iRacing driver from Lithuania, with 8,573 iRating. H. J. is second with 6,607.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
| 1 | Country: Lithuania | Lithuania | 8,573 | 282 (1,583) | 196 (799) | 53.4% |
| 2 | Country: Lithuania | Lithuania | 6,607 | 213 (1,411) | 19 (72) | 5.6% |
| 3 | Country: Lithuania | Lithuania | 6,390 | 33 (402) | 5 (58) | 14.5% |
| 4 | Country: Lithuania | Lithuania | 6,217 | 6 (242) | 0 (93) | 37.5% |
| 5 | Country: Lithuania | Lithuania | 6,181 | 563 (0) | 95 (0) | 16.9% |
| 6 | Country: Lithuania | Lithuania | 6,177 | 5 (453) | 0 (95) | 20.7% |
| 7 | Country: Lithuania | Lithuania | 5,978 | 339 (466) | 21 (25) | 5.7% |
| 8 | Country: Lithuania | Lithuania | 5,728 | 190 (0) | 29 (0) | 15.3% |
| 9 | Country: Lithuania | Lithuania | 5,684 | 44 (128) | 11 (25) | 20.9% |
| 10 | Country: Lithuania | Lithuania | 5,649 | 203 (34) | 22 (6) | 11.8% |
| 11 | Country: Lithuania | Lithuania | 5,634 | 175 (896) | 28 (99) | 11.9% |
| 12 | Country: Lithuania | Lithuania | 5,339 | 230 (32) | 12 (1) | 5% |
| 13 | Country: Lithuania | Lithuania | 5,318 | 478 (0) | 60 (0) | 12.6% |
| 14 | Country: Lithuania | Lithuania | 5,207 | 699 (125) | 106 (10) | 14.1% |
| 15 | Country: Lithuania | Lithuania | 4,884 | 59 (250) | 4 (25) | 9.4% |
| 16 | Country: Lithuania | Lithuania | 4,861 | 76 (238) | 11 (21) | 10.2% |
| 17 | Country: Lithuania | Lithuania | 4,838 | 568 (0) | 53 (0) | 9.3% |
| 18 | Country: Lithuania | Lithuania | 4,769 | 10 (927) | 1 (41) | 4.5% |
| 19 | Country: Lithuania | Lithuania | 4,751 | 770 (181) | 46 (14) | 6.3% |
| 20 | Country: Lithuania | Lithuania | 4,739 | 188 (80) | 22 (10) | 11.9% |
| 21 | Country: Lithuania | Lithuania | 4,665 | 148 (0) | 9 (0) | 6.1% |
| 22 | Country: Lithuania | Lithuania | 4,633 | 21 (98) | 2 (13) | 12.6% |
| 23 | Country: Lithuania | Lithuania | 4,609 | 38 (102) | 7 (12) | 13.6% |
| 24 | Country: Lithuania | Lithuania | 4,502 | 260 (578) | 4 (20) | 2.9% |
| 25 | Country: Lithuania | Lithuania | 4,483 | 1 (301) | 1 (9) | 3.3% |
| 26 | Country: Lithuania | Lithuania | 4,417 | 154 (43) | 9 (11) | 10.2% |
| 27 | Country: Lithuania | Lithuania | 4,366 | 134 (0) | 25 (0) | 18.7% |
| 28 | Country: Lithuania | Lithuania | 4,320 | 121 (502) | 14 (53) | 10.8% |
| 29 | Country: Lithuania | Lithuania | 4,292 | 114 (0) | 35 (0) | 30.7% |
| 30 | Country: Lithuania | Lithuania | 4,172 | 67 (196) | 6 (14) | 7.6% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information