Bulgaria iRacing Leaderboard
A. N. is the highest-rated iRacing driver from Bulgaria, with 11,209 iRating. G. I. is second with 9,259.
| Pos | Driver | Country / team | iRating | Starts | Wins | Winrate |
|---|---|---|---|---|---|---|
| 1 | Country: Bulgaria | Bulgaria | 11,209 | 114 (1,068) | 96 (412) | 43% |
| 2 | Country: Bulgaria | Bulgaria | 9,259 | 990 (0) | 152 (0) | 15.4% |
| 3 | Country: Bulgaria | Bulgaria | 9,001 | 307 (0) | 151 (0) | 49.2% |
| 4 | Country: Bulgaria | Bulgaria | 6,994 | 1,195 (748) | 101 (38) | 7.2% |
| 5 | Country: Bulgaria | Bulgaria | 6,102 | 479 (275) | 26 (38) | 8.5% |
| 6 | Country: Bulgaria | Bulgaria | 5,964 | 160 (26) | 41 (1) | 22.6% |
| 7 | Country: Bulgaria | Bulgaria | 5,599 | 95 (0) | 21 (0) | 22.1% |
| 8 | Country: Bulgaria | Bulgaria | 4,826 | 14 (415) | 1 (67) | 15.9% |
| 9 | Country: Bulgaria | Bulgaria | 4,807 | 317 (0) | 35 (0) | 11% |
| 10 | Country: Bulgaria | Bulgaria | 4,757 | 60 (473) | 4 (47) | 9.6% |
| 11 | Country: Bulgaria | Bulgaria | 4,542 | 781 (499) | 80 (16) | 7.5% |
| 12 | Country: Bulgaria | Bulgaria | 4,286 | 50 (205) | 2 (14) | 6.3% |
| 13 | Country: Bulgaria | Bulgaria | 4,265 | 311 (0) | 27 (0) | 8.7% |
| 14 | Country: Bulgaria | Bulgaria | 4,229 | 3 (233) | 0 (17) | 7.2% |
| 15 | Country: Bulgaria | Bulgaria | 4,204 | 233 (279) | 15 (10) | 4.9% |
| 16 | Country: Bulgaria | Bulgaria | 4,110 | 223 (406) | 32 (5) | 5.9% |
| 17 | Country: Bulgaria | Bulgaria | 4,092 | 162 (14) | 16 (3) | 10.8% |
| 18 | Country: Bulgaria | Bulgaria | 4,023 | 233 (21) | 21 (3) | 9.4% |
| 19 | Country: Bulgaria | Bulgaria | 3,966 | 62 (290) | 1 (13) | 4% |
| 20 | Country: Bulgaria | Bulgaria | 3,795 | 222 (274) | 20 (29) | 9.9% |
| 21 | Country: Bulgaria | Bulgaria | 3,780 | 141 (1,090) | 12 (93) | 8.5% |
| 22 | Country: Bulgaria | Bulgaria | 3,698 | 124 (69) | 3 (11) | 7.3% |
| 23 | Country: Bulgaria | Bulgaria | 3,607 | 4 (176) | 0 (15) | 8.3% |
| 24 | Country: Bulgaria | Bulgaria | 3,413 | 521 (0) | 42 (0) | 8.1% |
| 25 | Country: Bulgaria | Bulgaria | 3,406 | 102 (442) | 4 (30) | 6.3% |
| 26 | Country: Bulgaria | Bulgaria | 3,349 | 230 (0) | 19 (0) | 8.3% |
| 27 | Country: Bulgaria | Bulgaria | 3,243 | 297 (277) | 14 (20) | 5.9% |
| 28 | Country: Bulgaria | Bulgaria | 3,160 | 71 (406) | 0 (16) | 3.4% |
| 29 | Country: Bulgaria | Bulgaria | 3,158 | 374 (0) | 19 (0) | 5.1% |
| 30 | Country: Bulgaria | Bulgaria | 3,152 | 163 (12) | 6 (0) | 3.4% |
Privacy & data
Request a country correction or hide your public profile using these forms. Requests are reviewed before changes are applied.
Data sources and privacy information